Home
Features
Breakfast
Activities
Restaurants
Rooms & Rates
Availability
Policies
Gift Certificates
Contact Us
Directions
Photo Gallery
What's New?
Tides


 


Bass Harbor Tides, Sunrise/Sunset, and Moon Phases for 2012
The tides in Bass Harbor are more severe than most places in the U.S. During a full or new moon, the difference between high and low tide can be 12 feet or more. Knowing the time of high and low tide is essential to safe boating around Mt Desert Island.

Given the abundant water views, sunrise and sunset can be particulary lovely. And, given the lack of nearby cities, the night sky can be particulary dark when the moon isn't present. Use the charts below to help plan your activities.

(Note. The times and heights of the tides are for Bass Harbor, generated from data provided by NOAA. The tides for other areas around Mt Desert Island will vary slightly.)

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
MAY HIGH TIDE LOW TIDE SUN MOON
AM Ft PM Ft AM Ft PM Ft Rise Set Phase
1 Wed 03:41 11.3 04:25 10.3 09:38 -0.7 10:03 0.4 5:22 7:38
2 Thu 04:45 10.8 05:29 10.2 10:41 -0.3 11:10 0.6 5:20 7:39
3 Fri 05:53 10.5 06:34 10.2 11:46 -0.1 5:19 7:40
4 Sat 07:00 10.2 07:36 10.3 12:18 0.5 12:48 0.1 5:18 7:41
5 Sun 08:03 10.2 08:34 10.5 01:22 0.3 01:47 0.1 5:16 7:43
6 Mon 09:02 10.2 09:26 10.8 02:21 0.1 02:41 0.2 5:15 7:44
7 Tue 09:54 10.2 10:13 10.9 03:14 -0.2 03:30 0.2 5:14 7:45
8 Wed 10:42 10.2 10:56 11.0 04:02 -0.4 04:15 0.3 5:13 7:46
9 Thu 11:26 10.2 11:36 10.9 04:46 -0.4 04:57 0.4 5:11 7:47
10 Fri 12:06 10.0 05:26 -0.4 05:36 0.6 5:10 7:48
11 Sat 12:14 10.8 12:45 9.8 06:05 -0.3 06:14 0.8 5:09 7:50
12 Sun 12:51 10.6 01:24 9.6 06:43 -0.1 06:52 1.1 5:08 7:51
13 Mon 01:28 10.4 02:02 9.4 07:21 0.1 07:31 1.3 5:07 7:52
14 Tue 02:07 10.1 02:42 9.2 08:01 0.4 08:12 1.5 5:06 7:53
15 Wed 02:48 9.9 03:24 9.1 08:42 0.6 08:55 1.6 5:04 7:54
16 Thu 03:32 9.6 04:09 9.0 09:25 0.8 09:43 1.7 5:03 7:55
17 Fri 04:19 9.4 04:56 9.1 10:11 1.0 10:33 1.7 5:02 7:56
18 Sat 05:10 9.3 05:46 9.2 11:00 1.1 11:27 1.6 5:01 7:57
19 Sun 06:04 9.2 06:37 9.5 11:51 1.0 5:01 7:58
20 Mon 07:01 9.3 07:29 9.9 12:23 1.3 12:43 0.9 5:00 7:59
21 Tue 07:57 9.6 08:21 10.5 01:19 0.8 01:36 0.6 4:59 8:00
22 Wed 08:52 9.9 09:12 11.1 02:13 0.2 02:27 0.3 4:58 8:01
23 Thu 09:46 10.3 10:02 11.7 03:06 -0.5 03:19 0.0 4:57 8:02
24 Fri 10:38 10.7 10:53 12.1 03:57 -1.1 04:10 -0.3 4:56 8:03
25 Sat 11:30 10.9 11:44 12.4 04:48 -1.5 05:01 -0.5 4:56 8:04
26 Sun 12:23 11.1 05:40 -1.8 05:54 -0.6 4:55 8:05
27 Mon 12:37 12.4 01:16 11.1 06:33 -1.8 06:49 -0.5 4:54 8:06
28 Tue 01:31 12.3 02:12 11.0 07:27 -1.7 07:46 -0.3 4:54 8:07
29 Wed 02:28 11.9 03:10 10.8 08:24 -1.3 08:46 -0.1 4:53 8:08
30 Thu 03:28 11.4 04:09 10.7 09:22 -0.9 09:49 0.1 4:52 8:09
31 Fri 04:30 10.9 05:10 10.5 10:22 -0.5 10:53 0.3 4:52 8:10

Home | Features | Breakfast | Activities | Restaurants | Rooms & Rates | Availability
Policies | Gifts | Contact Us | Directions | Photos | News | Tides
Ann's Point Inn, 79 Anns Point Road, Bass Harbor, Maine 04653