Home
Features
Breakfast
Activities
Restaurants
Rooms & Rates
Availability
Policies
Gift Certificates
Contact Us
Directions
Photo Gallery
What's New?
Tides


 


Bass Harbor Tides, Sunrise/Sunset, and Moon Phases for 2012
The tides in Bass Harbor are more severe than most places in the U.S. During a full or new moon, the difference between high and low tide can be 12 feet or more. Knowing the time of high and low tide is essential to safe boating around Mt Desert Island.

Given the abundant water views, sunrise and sunset can be particulary lovely. And, given the lack of nearby cities, the night sky can be particulary dark when the moon isn't present. Use the charts below to help plan your activities.

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
FEB HIGH TIDE LOW TIDE SUN MOON
AM Ft PM Ft AM Ft PM Ft Rise Set Phase
1 Wed 05:08 9.2 05:45 8.2 11:07 1.6 11:18 2.0 6:50 4:43
2 Thu 06:04 9.2 06:44 8.3 12:05 1.5 6:49 4:44
3 Fri 07:00 9.4 07:39 8.5 12:15 2.0 01:00 1.2 6:48 4:46
4 Sat 07:52 9.8 08:28 8.9 01:09 1.8 01:49 0.8 6:47 4:47
5 Sun 08:40 10.2 09:13 9.4 01:58 1.4 02:34 0.4 6:46 4:48
6 Mon 09:24 10.7 09:54 9.9 02:43 0.9 03:16 -0.1 6:44 4:50
7 Tue 10:06 11.1 10:34 10.4 03:26 0.4 03:56 -0.5 6:43 4:51
8 Wed 10:48 11.4 11:15 10.9 04:08 -0.1 04:36 -0.8 6:42 4:52
9 Thu 11:31 11.6 11:57 11.2 04:51 -0.5 05:17 -1.0 6:40 4:54
10 Fri 12:16 11.6 05:35 -0.7 05:59 -1.0 6:39 4:55
11 Sat 12:41 11.4 01:03 11.3 06:23 -0.8 06:45 -0.8 6:38 4:57
12 Sun 01:28 11.5 01:55 10.9 07:14 -0.7 07:35 -0.5 6:36 4:58
13 Mon 02:20 11.3 02:51 10.4 08:10 -0.5 08:29 0.0 6:35 4:59
14 Tue 03:16 11.1 03:52 9.9 09:11 -0.2 09:30 0.5 6:33 5:01
15 Wed 04:18 10.8 05:00 9.5 10:18 0.1 10:37 0.8 6:32 5:02
16 Thu 05:26 10.6 06:11 9.4 11:27 0.2 11:47 0.9 6:30 5:04
17 Fri 06:35 10.6 07:19 9.5 12:35 0.1 6:29 5:05
18 Sat 07:41 10.7 08:21 9.8 12:54 0.8 01:38 -0.1 6:27 5:06
19 Sun 08:40 11.0 09:15 10.2 01:56 0.5 02:33 -0.4 6:26 5:08
20 Mon 09:32 11.2 10:03 10.5 02:50 0.1 03:22 -0.6 6:24 5:09
21 Tue 10:20 11.2 10:46 10.7 03:38 -0.1 04:06 -0.6 6:23 5:10
22 Wed 11:03 11.2 11:26 10.7 04:23 -0.2 04:47 -0.5 6:21 5:12
23 Thu 11:43 10.9 05:04 -0.2 05:25 -0.3 6:19 5:13
24 Fri 12:04 10.6 12:22 10.6 05:44 -0.1 06:02 0.0 6:18 5:14
25 Sat 12:41 10.5 01:01 10.2 06:23 0.1 06:39 0.4 6:16 5:16
26 Sun 01:18 10.2 01:41 9.7 07:03 0.4 07:17 0.9 6:14 5:17
27 Mon 01:57 10.0 02:23 9.3 07:45 0.8 07:58 1.3 6:13 5:18
28 Tue 02:38 9.7 03:08 8.8 08:30 1.1 08:42 1.7 6:11 5:20
29 Wed 03:25 9.4 03:59 8.5 09:20 1.4 09:32 2.0 6:09 5:21

Home | Features | Breakfast | Activities | Restaurants | Rooms & Rates | Availability
Policies | Gifts | Contact Us | Directions | Photos | News | Tides
Ann's Point Inn, 79 Anns Point Road, Bass Harbor, Maine 04653